FOOTBALL FUN FOR KING, COUNTRY, AND CASH
With World Football focusing on the sport’s greatest spectacle over the next week, teams from every continent try to make their mark and earn their place in the finals. This usually offers great betting opportunities with TAB pools boosted and some inevitable surprise results offering the chance of massive payouts.
BAFANA SET TO CONTINUE THEIR DOMINANCE
Bafana Bafana head coach Hugo Broos has selected a much-changed squad for their clash against Lesotho tonight.
Several regulars are out injured and some are simply out of form. Broos, however, has full confidence that those players he has selected have what it takes to beat Lesotho and, at the very least, consolidate their five-point lead at the top of the group.
Bafana will be heavy favourites to beat Lesotho every time they play their neighbours. One only needs to look at the vast disparity in the pool of players available to both countries to see why.
The SA team also has the advantage of playing this “away” game in South Africa.
Lesotho do not have a stadium in their own country that meets Fifa requirements, and will take on Bafana instead not too far from their own border at the Free State Stadium in Bloemfontein.
R100,000 CARRYOVER SOCCER 10 POOL MATCH BY MATCH
Fri 5 Sept – S10 V3
| M1 | Benin vs Zimbabwe | ||
| Team A Wins | Draw | Team B Wins | |
| Benin are winless in their last eight games, while Zimbabwe have failed to win in nine of their last 10. The teams drew 2-2 in a CAF World Cup qualifer this year. Benin are currently third in Group C with eight points, four more than Zimbabwe. | |||
| M2 | Lesotho vs South Africa | ||
| Team A Wins | Draw | Team B Wins | |
| South Africa are unbeaten in their last four games and won the last clash with Lesotho 2-0. South Africa heads Group C, in which they are seven points ahead of Lesotho after six games. | |||
| M3 | Uganda vs Mozambique | ||
| Team A Wins | Draw | Team B Wins | |
| Uganda have lost four of their last nine games and Mozambique have lost their last two. Mozambique won the last meeting between them 3-1 and are second in Group G, three points ahead of Uganda after six games played. | |||
| M4 | Caen vs Dijon | ||
| Team A Wins | Draw | Team B Wins | |
| Caen have lost four of their last seven games, while Dijon are unbeaten in their last five and are one point ahead of their rivals in the table. | |||
| M5 | Denmark vs Scotland | ||
| Team A Wins | Draw | Team B Wins | |
| Denmark have won two friendlies in a row, while Scotland have won one and lost the other. Scotland won the last meeting between them 2-0, but that was four years ago. | |||
| M6 | Moldova vs Israel | ||
| Team A Wins | Draw | Team B Wins | |
| Israel have won four of their last six games, whereas Moldova have lost five of their last six. Israel are second in Group I with six points, whereas Moldova have zero points after three games. | |||
| M7 | Montenegro vs Czech Republic | ||
| Team A Wins | Draw | Team B Wins | |
| Montenegro have lost six of their last 10 games, while the Czech Republic have won six of their last nine. | |||
| M8 | Slovenia vs Sweden | ||
| Team A Wins | Draw | Team B Wins | |
| Slovenia have won four of their last six games and Sweden five of their last six. The last meeting between them ended 1-1 three years ago. | |||
| M9 | Ukraine vs France | ||
| Team A Wins | Draw | Team B Wins | |
| Ukraine have won four of their last six games, while France have won three of their last six and beat Germany 2-0 last time in a Nations League encounter. | |||
| M10 | Mauritania vs Togo | ||
| Team A Wins | Draw | Team B Wins | |
| Togo are fourth in Group B with four points, two points more than last-placed Mauritania after six games. The last meeting between them ended 2-2 this year, when Togo was at home. | |||
SATURDAY UK SOCCER 6 MATCH BY MATCH
Sat 6 Sept – S6 V1 P1
| M1 | Bolton Wanderers vs AFC Wimbledon | ||
| Team A Wins | Draw | Team B Wins | |
| English League One clash. Bolton are unbeaten in their last six games, while Wimbledon have lost six of their last 10. Wimbledon are 12th with nine points, two more than Bolton. | |||
| M2 | Colchester United vs Crewe Alexandra | ||
| Team A Wins | Draw | Team B Wins | |
| Colchester are winless in their last three games in League Two, while Crewe have lost two in a row. The teams drew 0-0 in their last clash and Crewe are fourth in the table with 12 points, six ahead of Colchester. | |||
| M3 | Doncaster Rovers vs Bradford City | ||
| Team A Wins | Draw | Team B Wins | |
| Doncaster are on a three-game winning streak in League One, while Bradford are unbeaten in their last 10. Bradford City are currently third in the table, one point ahead of Doncaster. | |||
| M4 | Port Vale vs Leyton Orient | ||
| Team A Wins | Draw | Team B Wins | |
| Port Vale have been unable to win in eight of their last 10 games and Leyton have lost their last two. The last meeting between them ended 0-0. Leyton are currently 16th in League One. | |||
| M5 | Walsall vs Chesterfield | ||
| Team A Wins | Draw | Team B Wins | |
| Both have made a good start to the season in League Two. Chesterfield are second in the table with 13 points from six matches with Walsall a point further back in sixth. Home-ground advantage could prove decisive. | |||
| M6 | Wycombe Wanderers vs Mansfield Town | ||
| Team A Wins | Draw | Team B Wins | |
| Wycombe are winless in their last five games, while Mansfield have won four of their last six. Mansfield are 10th, eight points ahead of Wycombe after six games. | |||
This article was originally published on TAB and is reposted here with permission.